簡單透明的價格方案
AI 客服專為亞太企業打造。免費開始,隨需升級——不按次計費。
月付年付最高省 20%
Free
Try the platform with real customers — no credit card required.
$0 / 月
- ✓1 agent
- ✓1 channel
- ✓50 / mo
- ✓100 docs
- ✓1 user
- ✓30 days
- ✓Basic
- ✓Community
Starter
For small businesses starting to automate customer service.
$24 / 月
$29 年付價格
- ✓2 agents
- ✓3 channels
- ✓500 / mo
- ✓500 docs
- ✓3 users
- ✓90 days
- ✓Standard
- ✓Email (48 h)
- +Overage: $0.08 / conversation
Most Popular
Pro
The sweet spot for growing businesses with multi-channel needs.
$79 / 月
$99 年付價格
- ✓5 agents
- ✓Unlimited
- ✓3,000 / mo
- ✓Unlimited
- ✓10 users
- ✓1 year
- ✓Full
- ✓Priority (24 h)
- +Overage: $0.06 / conversation
Business
For mid-market companies with high volume and team management needs.
$249 / 月
$299 年付價格
- ✓Unlimited
- ✓Unlimited
- ✓10,000 / mo
- ✓Unlimited
- ✓Unlimited
- ✓Unlimited
- ✓Advanced
- ✓Dedicated (4 h)
- +Overage: $0.04 / conversation
Enterprise
For large organisations with compliance, security, and scale requirements.
客製化
- ✓Unlimited
- ✓Unlimited
- ✓Unlimited
- ✓Unlimited
- ✓Unlimited
- ✓Unlimited
- ✓Custom
- ✓Dedicated AM + SLA
查看完整方案比較
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| AI Agent | |||||
| AI Agents | 1 | 2 | 5 | Unlimited | Unlimited |
| System Prompt Customization | ✓ | ✓ | ✓ | ✓ | ✓ |
| LLM Model Selection | GPT-4o-mini | ✓ | ✓ | ✓ | ✓ |
| Multi-LLM (Claude, Gemini) | — | — | ✓ | ✓ | ✓ |
| Personality Templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversation Summarization | — | — | ✓ | ✓ | ✓ |
| AI Suggested Replies | — | — | — | ✓ | ✓ |
| Knowledge Base | |||||
| Documents | 100 | 500 | Unlimited | Unlimited | Unlimited |
| RAG Pipeline | ✓ | ✓ | ✓ | ✓ | ✓ |
| URL Import | — | ✓ | ✓ | ✓ | ✓ |
| Source Attribution | — | — | ✓ | ✓ | ✓ |
| KB Gap Detection | — | — | — | ✓ | ✓ |
| Scheduled Re-indexing | — | — | — | ✓ | ✓ |
| Channels | |||||
| Web Widget | ✓ | ✓ | ✓ | ✓ | ✓ |
| LINE Official Account | — | ✓ | ✓ | ✓ | ✓ |
| Facebook Messenger | — | — | ✓ | ✓ | ✓ |
| Instagram DM | — | — | ✓ | ✓ | ✓ |
| WhatsApp Business | — | — | ✓ | ✓ | ✓ |
| Email Channel | — | ✓ | ✓ | ✓ | ✓ |
| Conversations | |||||
| AI Conversations / mo | 50 | 500 | 3,000 | 10,000 | Unlimited |
| Unified Inbox | ✓ | ✓ | ✓ | ✓ | ✓ |
| Human Handover | ✓ | ✓ | ✓ | ✓ | ✓ |
| Canned Responses | — | — | ✓ | ✓ | ✓ |
| CSAT Survey | — | — | ✓ | ✓ | ✓ |
| Conversation Export | — | — | ✓ | ✓ | ✓ |
| Analytics | |||||
| Overview Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily Trend Charts | 7 days | 30 days | 90 days | 1 year | Unlimited |
| Channel Distribution | ✓ | ✓ | ✓ | ✓ | ✓ |
| Resolution Rate Tracking | — | — | ✓ | ✓ | ✓ |
| Agent Performance | — | — | — | ✓ | ✓ |
| Weekly AI Insight Report | — | — | — | ✓ | ✓ |
| Platform | |||||
| Team Members | 1 | 3 | 10 | Unlimited | Unlimited |
| Workspaces | 1 | 1 | 1 | 3 | Unlimited |
| RBAC | — | — | ✓ | ✓ | ✓ |
| API Access | — | — | ✓ | ✓ | ✓ |
| White-Label Widget | — | — | — | ✓ | ✓ |
| Audit Logs | — | — | — | ✓ | ✓ |
| E-commerce | |||||
| Shopify Integration | — | — | Soon | Soon | Soon |
| WooCommerce Integration | — | — | Soon | Soon | Soon |
| Order Status Lookup | — | — | Soon | Soon | Soon |
| Custom API Tool Builder | — | — | — | Soon | Soon |
| Compliance & Security | |||||
| GDPR Data Export/Deletion | — | — | — | ✓ | ✓ |
| Data Retention Policies | — | — | — | ✓ | ✓ |
| SAML SSO | — | — | — | — | ✓ |
| SOC 2 Type II | — | — | — | — | ✓ |
| On-Premise Deployment | — | — | — | — | ✓ |
我們與其他方案比較
2,000 次 AI 對話的月費比較
| Platform | Monthly Cost | Notes |
|---|---|---|
| DataAgent Ultimate AI Agents Pro | $99 | 3,000 conversations included |
| Intercom Essential + Fin | $2,019 | $39/seat + $0.99 × 2,000 resolutions |
| Zendesk Suite Pro + AI | $165+ | $115/agent + AI resolution fees |
| Tidio Growth + Lyro | ~$180 | $49 base + conversation packs |
| Freshdesk Pro + Freddy | $149+ | $49/agent + $100/1K sessions × 2 |
常見問題
準備好了嗎?
50 次免費 AI 對話,不需要信用卡